This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

15% OFF on New In Styles, until Oct.17th

Essenther Rewards丨Get rewards from shopping

Contact Us

Size Guide

bra-size-img 527.jpg__PID:3ff90a83-d8f3-4514-ac5e-01a5482ff6ff

STEP 1     Measure Yourself

BUST

Place the tape at the fullest part of your bust.
Make sure it is parallel to your band.

BAND

Start with your band size and wear a lightly lined (non-push-up) bra.
Place the measuring tape around your ribcage, directly under your bust, ensuring that the tape is straight.

STEP 2     Find Your Fit

Check the chart below to find your final size.
Your BRA SIZE is your Band Size plus your Cup Size.

Bras Size Chart

Band Measurements Bust Measurements
BAND AU US AA A B C D DD E F G H
26.8-28.3 10 32 31.5-32.5 32.3-33.1 33.1-33.9 33.9-34.6 34.6-35.4 35.4-36.2 36.2-37 37-37.8 37.8-38.6 38.6-39.4
28.7-30.3 12 34 33.5-34.3 34.3-35 35-35.8 35.8-36.6 36.6-37.4 37.4-38.2 38.2-39 39-39.8 39.8-40.6 40.6-41.3
30.7-32.3 14 36 35.4-36.2 36.2-37 37-37.8 37.8-38.6 38.6-39.4 39.4-40.2 40.2-40.9 40.9-41.7 41.7-42.5 42.5-43.3
32.7-34.3 16 38 37.4-38.2 38.2-39 39-39.8 39.8-40.6 40.6-41.3 41.3-42.1 42.1-42.9 42.9-43.7 43.7-44.5 44.5-45.3
34.6-36.2 18 40 39.4-40.2 40.2-40.9 40.9-41.7 41.7-42.5 42.5-43.3 43.3-44.1 44.1-44.9 44.9-45.7 45.7-46.5 46.5-47.2
36.6-38.2 20 42   42.1-42.9 42.9-43.7 43.7-44.5 44.5-45.3 45.3-46.1 46.1-46.9 46.9-47.6 47.6-48.4 48.4-49.2
38.6-40.2 22 44   44.1-44.9 44.9-45.7 45.7-46.5 46.5-47.2 47.2-48 48-48.8 48.8-49.6 49.6-50.4 50.4-51.2
40.6-42.1 24 46   46.1-46.9 46.9-47.6 47.6-48.4 48.4-49.2 49.2-50 50-50.8 50.8-51.6 51.6-52.4 52.4-53.1
42.5-44.1 26 48   48-48.8 48.8-49.6 49.6-50.4 50.4-51.2 51.2-52 52-52.8 52.8-53.5 53.5-54.3 54.3-55.1

* For example, if your ‘band measurement’ is 35.5 inches, you will fall within the 34.6-36.2 inches range in the chart.
  Therefore, your corresponding band size will be an American size 40.

Bralette Size Chart

Band Measurements Bust Measurements
BAND AU US A B C D DD E F
26.8-28.3 10 32 XS S M
28.7-30.3 12 34 S M L
30.7-32.3 14 36 M L XL
32.7-34.3 16 38 L XL
34.6-36.2 18 40 XL XXL
36.6-38.2 20 42 XXL 3XL
38.6-40.2 22 44 3XL 4XL

Use coupon code WELCOME01 for 5% off your first order.

Cart

No more products available for purchase